View Woojung03's public profile.
Gender: male.
Registration date: Sun Mar 24 2019 02:13:54 GMT+0000 (Coordinated Universal Time).
Last login: Wed Feb 05 2020 13:01:19 GMT+0000 (Coordinated Universal Time).
Ruleset | No limit | Limit |
---|---|---|
Holes | 1103.77 (rank: ?) | 826.4 (rank: ?) |
Bombs | 840.5 (rank: ?) | 800 |
Chaos | 800.46 (rank: ?) | 800 |
Deadline | 800 | 800 |
Total | 3542.38 (rank: ?) | 3226.4 (rank: ?) |
Game mode | Best run | Best 10 runs |
---|---|---|
Sprint | 0:17.765 (rank: ?) | 3:02.537 (rank: ?) |
Holes Survivor | 5:09.002 (rank: ?) | 81:04.332 (rank: ?) |
Bombs Survivor | 0:58.73 (rank: ?) | none |
Worldwide Combos 4.4.2
Privacy policy - Terms and Conditions - Donate -
Submit feedback